The SE Bikes Ripper X uses SE’s notorious super-stiff 6066 aluminum frame featuring a bi-oval downtube and 6066 aluminum Landing Gear forks, this rad ride weighs in at a featherweight 16.9 pounds. Rounding out the package are Alienation Ankle Biter rims, a Promax Impact Mini stem, and new Vee Tire Co Speed Booster tires. Guaranteed to be ahead of the pack on this speed demon.
| Top Tube, Actual | 19.5″ | ||||
| Seat Tube, Center To Top | 9.1″ | ||||
| Seat Tube Angle | 70° | ||||
| Head Tube Angle | 73° | ||||
| Chainstay Length | 13.8″ | ||||
| Wheelbase | 35″ | ||||
| Bottom Bracket Height | 11″ | ||||
| Standover | 22.7″ | ||||
| Suggested Rider Size | 4’6″- 5’3″ (137cm-160cm) | ||||
| Stem | 45mm | ||||
| Handlebar Width | 24.5″ | ||||
| Crank | 165mm | ||||
| Wheel Size | 20″ | ||||
| Seat Post Diameter | 22.2mm |
















Reviews
There are no reviews yet.