The DK Swift Pro Bike is built on a lightweight aluminum frame with proven race geometry. As the Swift Pro may be considered a “Race Bike” it will do just fine cruising the neighborhood as well.
| Top Tube Length | 20.75” |
| Chain Stay Length | 14.25” |
| Head Tube Angle | 74º |
| Seat Tube Angle | 72º |
| Frame | 6061 aluminum |
| Fork | Hi-tensile steel with 1-1/8” chromoly steerer tube and tapered legs |
| Bars | 8” rise, hi-tensile steel |
| Grips | DK Tsuka with press-in bar plugs |
| Stem | Alloy top load, 50mm reach |
| Headset | 1-1/8″ threadless press-in |
| Brake | Alloy Pro linear V-brake |
| Lever | Alloy |
| Cranks | Tubular chromoly 3-piece, 175mm |
| BB | Sealed European |
| Sprocket | 44-tooth, steel |
| Chain | Taya 1/8” |
| Pedals | DK Blender PC platform |
| Rims | Alloy, single wall, 36-hole |
| Front Hub | Alloy, loose ball, 3/8” chromoly axle |
| Rear Hub | Alloy, loose ball, 3/8” chromoly axle, 16-tooth freewheel |
| Tires | 20×1.75” Arisun XLR8 |
| Seat | DK Pro 1-piece seat/post combo |
| Seat Post | Integrated, 27.2mm, alloy |
| Seat Post Clamp | Alloy |
| Weight | 21.1 lbs |

















Reviews
There are no reviews yet.